Nott'm Forest
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/21/25 | Tottenham 1:2 Nott'm Forest | −18.60 | +0.20 | 3 | 2.80 | Away to 16 |
4/12/25 | Nott'm Forest 0:1 Everton | −18.80 | −2.80 | 0 | 2.80 | Home vs 13 |
4/5/25 | Aston Villa 2:1 Nott'm Forest | −16.00 | −1.90 | 0 | 1.90 | Away to 7 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 79 | 80.30 | −1.30 | 0.00 | +0.40 | +0.30 | −1.80 | +0.50 | +0.30 | +0.70 | +0.70 | −0.20 | +0.40 | +0.60 | 0.00 | +1.10 | −0.60 | −1.50 | +0.20 | 0.00 | +0.20 | −1.80 | −0.40 | +0.70 | 0.00 | +1.00 | −1.50 | 0.00 | −0.90 | +1.50 | +0.70 | 0.00 | +0.20 | −2.10 | 0.00 | 0.00 | |
2 | Arsenal | 67 | 82.60 | −15.60 | 0.00 | +1.10 | −1.60 | +0.20 | −0.50 | 0.00 | 0.00 | −2.00 | −0.40 | −1.60 | −0.90 | +1.20 | +0.20 | +0.20 | −1.10 | −1.80 | +0.70 | 0.00 | +0.70 | −1.20 | 0.00 | −1.40 | +0.30 | +1.10 | 0.00 | −3.00 | −0.40 | −1.70 | +0.70 | +0.50 | −1.50 | −1.60 | 0.00 | −1.80 |
3 | Nott'm Forest | 60 | 78.60 | −18.60 | −1.50 | 0.00 | −2.00 | +1.80 | −1.20 | −2.50 | −0.90 | +0.20 | 0.00 | 0.00 | −2.30 | −1.40 | 0.00 | −1.50 | +0.30 | +0.60 | +0.70 | 0.00 | +0.50 | +0.30 | −0.40 | 0.00 | −2.00 | +0.40 | −2.10 | −1.60 | −0.80 | +1.10 | 0.00 | +0.20 | −1.90 | −2.80 | +0.20 | |
4 | Manchester City | 61 | 81.00 | −20.00 | +1.10 | 0.00 | +0.20 | +0.40 | −0.80 | −0.60 | +0.50 | +0.30 | 0.00 | −2.00 | −2.20 | −3.00 | −1.20 | +1.10 | −1.30 | −2.80 | −1.90 | −1.80 | 0.00 | 0.00 | −1.30 | 0.00 | +0.70 | −1.40 | +0.70 | −1.40 | +0.20 | −1.50 | −1.60 | 0.00 | −1.70 | +0.20 | +0.50 | +0.60 |
5 | Newcastle | 59 | 79.90 | −20.90 | 0.00 | −1.00 | 0.00 | +0.30 | −2.10 | −1.30 | −1.50 | −2.60 | −1.90 | +1.20 | +1.50 | −3.00 | −1.30 | −0.40 | −2.30 | 0.00 | 0.00 | +0.60 | +0.30 | +0.20 | 0.00 | −2.50 | 0.00 | −2.50 | −1.60 | +1.10 | −1.20 | +0.20 | +0.40 | 0.00 | +0.20 | +0.20 | −1.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Nott'm Forest wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Nott'm Forest | ||
2 | Liverpool | Nott'm Forest 1 Liverpool 1Pts: 1 Tgt: 1.40 | Liverpool 0 Nott'm Forest 1Pts: 3 Tgt: 1.20 |
3 | Arsenal | Nott'm Forest 0 Arsenal 0Pts: 1 Tgt: 1.80 | Arsenal 3 Nott'm Forest 0Pts: 0 Tgt: 1.40 |
4 | Manchester City | Nott'm Forest 1 Manchester City 0Pts: 3 Tgt: 1.90 | Manchester City 3 Nott'm Forest 0Pts: 0 Tgt: 1.50 |
5 | Newcastle | Nott'm Forest 1 Newcastle 3Pts: 0 Tgt: 2.30 | Newcastle 4 Nott'm Forest 3Pts: 0 Tgt: 1.60 |
6 | Chelsea | 5/25/25 vs ChelseaTgt: 2.30 | Chelsea 1 Nott'm Forest 1Pts: 1 Tgt: 1.90 |
7 | Aston Villa | Nott'm Forest 2 Aston Villa 1Pts: 3 Tgt: 2.40 | Aston Villa 2 Nott'm Forest 1Pts: 0 Tgt: 1.90 |
8 | Bournemouth | Nott'm Forest 1 Bournemouth 1Pts: 1 Tgt: 2.50 | Bournemouth 5 Nott'm Forest 0Pts: 0 Tgt: 2.00 |
9 | Fulham | Nott'm Forest 0 Fulham 1Pts: 0 Tgt: 2.50 | Fulham 2 Nott'm Forest 1Pts: 0 Tgt: 2.10 |
10 | Brighton | Nott'm Forest 7 Brighton 0Pts: 3 Tgt: 2.60 | Brighton 2 Nott'm Forest 2Pts: 1 Tgt: 2.20 |
11 | Brentford | 5/1/25 vs BrentfordTgt: 2.60 | Brentford 0 Nott'm Forest 2Pts: 3 Tgt: 2.30 |
12 | Crystal Palace | Nott'm Forest 1 Crystal Palace 0Pts: 3 Tgt: 2.80 | at Crystal Palace 5/5/25Tgt: 2.30 |
13 | Everton | Nott'm Forest 0 Everton 1Pts: 0 Tgt: 2.80 | Everton 0 Nott'm Forest 2Pts: 3 Tgt: 2.50 |
14 | Manchester United | Nott'm Forest 1 Manchester United 0Pts: 3 Tgt: 2.80 | Manchester United 2 Nott'm Forest 3Pts: 3 Tgt: 2.70 |
15 | Wolves | Nott'm Forest 1 Wolves 1Pts: 1 Tgt: 3.00 | Wolves 0 Nott'm Forest 3Pts: 3 Tgt: 2.70 |
16 | Tottenham | Nott'm Forest 1 Tottenham 0Pts: 3 Tgt: 3.00 | Tottenham 1 Nott'm Forest 2Pts: 3 Tgt: 2.80 |
17 | West Ham | Nott'm Forest 3 West Ham 0Pts: 3 Tgt: 3.00 | at West Ham 5/18/25Tgt: 2.80 |
18 | Ipswich | Nott'm Forest 1 Ipswich 0Pts: 3 Tgt: 3.00 | Ipswich 2 Nott'm Forest 4Pts: 3 Tgt: 3.00 |
19 | Leicester | 5/11/25 vs LeicesterTgt: 3.00 | Leicester 1 Nott'm Forest 3Pts: 3 Tgt: 3.00 |
20 | Southampton | Nott'm Forest 3 Southampton 2Pts: 3 Tgt: 3.00 | Southampton 0 Nott'm Forest 1Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Nott'm Forest 1:1 Bournemouth | −1.50 | −1.50 | 1 | 2.50 | Home vs 8 |
8/24/24 | Southampton 0:1 Nott'm Forest | −1.50 | 0.00 | 3 | 3.00 | Away to 20 |
8/31/24 | Nott'm Forest 1:1 Wolves | −3.50 | −2.00 | 1 | 3.00 | Home vs 15 |
9/14/24 | Liverpool 0:1 Nott'm Forest | −1.70 | +1.80 | 3 | 1.20 | Away to 2 |
9/22/24 | Brighton 2:2 Nott'm Forest | −2.90 | −1.20 | 1 | 2.20 | Away to 10 |
9/28/24 | Nott'm Forest 0:1 Fulham | −5.40 | −2.50 | 0 | 2.50 | Home vs 9 |
10/6/24 | Chelsea 1:1 Nott'm Forest | −6.30 | −0.90 | 1 | 1.90 | Away to 6 |
10/21/24 | Nott'm Forest 1:0 Crystal Palace | −6.10 | +0.20 | 3 | 2.80 | Home vs 12 |
10/25/24 | Leicester 1:3 Nott'm Forest | −6.10 | 0.00 | 3 | 3.00 | Away to 19 |
11/2/24 | Nott'm Forest 3:0 West Ham | −6.10 | 0.00 | 3 | 3.00 | Home vs 17 |
11/10/24 | Nott'm Forest 1:3 Newcastle | −8.40 | −2.30 | 0 | 2.30 | Home vs 5 |
11/23/24 | Arsenal 3:0 Nott'm Forest | −9.80 | −1.40 | 0 | 1.40 | Away to 3 |
11/30/24 | Nott'm Forest 1:0 Ipswich | −9.80 | 0.00 | 3 | 3.00 | Home vs 18 |
12/4/24 | Manchester City 3:0 Nott'm Forest | −11.30 | −1.50 | 0 | 1.50 | Away to 4 |
12/7/24 | Manchester United 2:3 Nott'm Forest | −11.00 | +0.30 | 3 | 2.70 | Away to 14 |
12/14/24 | Nott'm Forest 2:1 Aston Villa | −10.40 | +0.60 | 3 | 2.40 | Home vs 7 |
12/21/24 | Brentford 0:2 Nott'm Forest | −9.70 | +0.70 | 3 | 2.30 | Away to 11 |
12/26/24 | Nott'm Forest 1:0 Tottenham | −9.70 | 0.00 | 3 | 3.00 | Home vs 16 |
12/29/24 | Everton 0:2 Nott'm Forest | −9.20 | +0.50 | 3 | 2.50 | Away to 13 |
1/6/25 | Wolves 0:3 Nott'm Forest | −8.90 | +0.30 | 3 | 2.70 | Away to 15 |
1/14/25 | Nott'm Forest 1:1 Liverpool | −9.30 | −0.40 | 1 | 1.40 | Home vs 2 |
1/19/25 | Nott'm Forest 3:2 Southampton | −9.30 | 0.00 | 3 | 3.00 | Home vs 20 |
1/25/25 | Bournemouth 5:0 Nott'm Forest | −11.30 | −2.00 | 0 | 2.00 | Away to 8 |
2/1/25 | Nott'm Forest 7:0 Brighton | −10.90 | +0.40 | 3 | 2.60 | Home vs 10 |
2/15/25 | Fulham 2:1 Nott'm Forest | −13.00 | −2.10 | 0 | 2.10 | Away to 9 |
2/23/25 | Newcastle 4:3 Nott'm Forest | −14.60 | −1.60 | 0 | 1.60 | Away to 5 |
2/26/25 | Nott'm Forest 0:0 Arsenal | −15.40 | −0.80 | 1 | 1.80 | Home vs 3 |
3/8/25 | Nott'm Forest 1:0 Manchester City | −14.30 | +1.10 | 3 | 1.90 | Home vs 4 |
3/15/25 | Ipswich 2:4 Nott'm Forest | −14.30 | 0.00 | 3 | 3.00 | Away to 18 |
4/1/25 | Nott'm Forest 1:0 Manchester United | −14.10 | +0.20 | 3 | 2.80 | Home vs 14 |
4/5/25 | Aston Villa 2:1 Nott'm Forest | −16.00 | −1.90 | 0 | 1.90 | Away to 7 |
4/12/25 | Nott'm Forest 0:1 Everton | −18.80 | −2.80 | 0 | 2.80 | Home vs 13 |
4/21/25 | Tottenham 1:2 Nott'm Forest | −18.60 | +0.20 | 3 | 2.80 | Away to 16 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
5/1/25, 7:30 PM | vs Brentford | 2.60 |
5/5/25, 8:00 PM | at Crystal Palace | 2.30 |
5/11/25, 2:15 PM | vs Leicester | 3.00 |
5/18/25, 2:15 PM | at West Ham | 2.80 |
5/25/25, 4:00 PM | vs Chelsea | 2.30 |
5 matches | 13.00 |